
The ISA - UV/Vis Spectrometer System is a compact UV/Vis spectrometer that allows the simultaneous determination of a variety of parameters, such as COD, Nitrate, TOC, TSS, BOD & DOC with one optical sensor.
Products > Uv-vis-spectrometers Art. no. 486 00RS-ISA-XX-UV-XX
The ISA - UV/Vis Spectrometer System is a compact UV/Vis spectrometer that allows the simultaneous determination of a variety of parameters, such as COD, Nitrate, TOC, TSS, BOD & DOC with one optical sensor.
ISA - UV/Vis Spectrometer System | |||
Article number: 486 00RS-ISA-Option1-UV-Option2 | |||
Pos. | Option 1: Length of fibre optic cable & material | Art. no. | |
1 | 2,5 m, V4A | -2V | |
2 | 6 m, V4A | -6V | |
3 | 10 m, V4A | -10V | |
4 | 2,5 m, Titanium | -2T | |
5 | 6 m, Titanium | -6T | |
6 | 10 m, Titanium | -10T | |
Pos. | Option 2: additional interfaces | Art. no. | |
7 | without LTE Modem & WIFI | -/ | |
8 | withLTE Modem | -LTE | |
9 | with WIFI | -WIF | |
10 | with LTE Modem & WIFI | -LnW | |
Example configuration art. no. 486 00RS-ISA-2V-UV-/ |